alt

Inventory

Copied

General

Active
Nick Name Idly Arisi
Tamil Name இட்லி அரிசி
Main Category Rice
Sub Category
Boiled Rice
RM Type Rice
Unit kg
Pur. Unit kg
Usage Medium
Unit Pur. Cost 40.00
Unit Sale Price 43.00
Stanard Price 0.00
Pur. Tax 0.00 %
Sale Tax 0.00 %
Expiry Days 0
Consumption Type Grocery
Min. Order Qty
Max. Order Qty
Minimum Stock 200
Maximum Stock 200
Opening Stock 76.75
Can Be Purchase Yes
Can Be Sale Yes
Kitchen Order Yes
Boiler Order No
Pre Work No
Cutting Order No
Available Months
Notes
Attachments
• Created by   API 30-06-2025 09:28 PM     • Modified by    admin 24-10-2025 03:03 PM

Pre Works

S.N Pre-Work In Tamil

Cutting Order

S.N Cutting Order In Tamil

Warehouse Wise

Dhanvanthiri  277.750
karurar  6.000
Vallalar  140.000
PULATHESAR  0.000
Total Stock 423.750
Last In Qty 6.000
Last In Date 11-10-2025

Donations

Total: Rs. 0
0 entries
S.N ID Date Donor Name Mode Reference No. Amount Receipt No. Don. Notes Don. For Status

Purchase Orders

Inwards

Traceability

S.N ID Transaction Date QOH Trans. Qty Stock Done By Server Date & Time
1 RT/25/0005 Purchase Return 16.10.2025 428.750 -5.000 423.750 satheeskumar 16.10.2025 03:10 PM
2 IN/25/0016 Inward 11.10.2025 422.750 6.000 428.750 satheeskumar 16.10.2025 03:01 PM
3 IN/25/0018 Inward 09.10.2025 412.750 10.000 422.750 satheeskumar 16.10.2025 09:26 AM
4 IN/25/0017 Inward 03.10.2025 408.750 4.000 412.750 admin 03.10.2025 09:54 AM
5 IN/25/0014 Inward 27.09.2025 403.750 5.000 408.750 satheeskumar 27.09.2025 12:42 PM
6 FR/25/0003 Free Inward 18.09.2025 393.750 10.000 403.750 admin 24.09.2025 04:19 PM
7 FR/25/0002 Free Inward 17.09.2025 383.750 10.000 393.750 admin 24.09.2025 04:18 PM
8 IN/25/0011 Inward 24.09.2025 382.750 1.000 383.750 admin 24.09.2025 10:39 AM
9 IN/25/0013 Inward 24.09.2025 282.750 100.000 382.750 satheeskumar 24.09.2025 09:32 AM
10 IN/25/0012 Inward 23.09.2025 182.750 100.000 282.750 satheeskumar 23.09.2025 08:11 PM
11 CO/25/0012 Consumption 23.09.2025 192.750 -10.000 182.750 admin 23.09.2025 05:55 PM
12 OT/25/0001 OutDelivery 06.09.2025 194.750 -2.000 192.750 satheeskumar 20.09.2025 06:24 PM
13 CO/25/0010 Consumption 18.09.2025 214.750 -20.000 194.750 satheeskumar 20.09.2025 06:23 PM
14 IN/25/0004 Inward 17.09.2025 204.750 10.000 214.750 satheeskumar 17.09.2025 06:32 PM
15 CO/25/0002 Consumption 08.09.2025 206.750 -2.000 204.750 satheeskumar 11.09.2025 10:30 AM
16 IN/25/0001 Inward 08.09.2025 76.750 130.000 206.750 admin 08.09.2025 06:53 PM
17 Opening as on 25.08.2025 0.000 76.750 76.750

Log History

S.N Last Updated /by Updated Field Old Data Updated Data
1 satheeskumar - 16-10-2025 03:01 PM Purchase Cost 43.00 40
2 satheeskumar - 16-10-2025 03:01 PM Purchase Cost Per Unit 43.00 40

BOM

BOM For

1

kg

Total Cost

0